ProAdsSolution
ProAdsSolution Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
June 24 | 0 | 0 | 0 | 0 | 0 | 0 |
June 23 | 0 | 0 | 0 | 0 | 1 | 1 |
June 22 | 0 | 0 | 0 | 0 | 0 | 0 |
June 21 | 0 | 0 | 0 | 0 | 0 | 0 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
June 19 | 0 | 0 | 0 | 0 | 0 | 0 |
June 18 | 0 | 0 | 1 | 1 | 0 | 0 |
June 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 429 | 1666 | 4 | 5 | 6 | 25 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.7 | 0.7 |
This Week | 0 | 0 | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 2 | 2 | 1 | 1 |
Week 23 | 0 | 0 | 2 | 2 | 1 | 1 |
Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 21 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 20 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 17 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 1846 | 4749 | 9 | 11 | 19 | 27 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 2.2 | 2.2 | 4.9 | 7.4 |
This Month | 0 | 0 | 4 | 4 | 3 | 3 |
Last Month | 0 | 0 | 0 | 0 | 3 | 3 |
April 22 | 0 | 0 | 1 | 1 | 4 | 4 |
March 22 | 0 | 0 | 2 | 2 | 7 | 8 |
February 22 | 0 | 0 | 6 | 6 | 8 | 8 |
January 22 | 0 | 0 | 6 | 6 | 4 | 28 |
December 21 | 0 | 0 | 1 | 1 | 2 | 2 |
November 21 | 0 | 0 | 1 | 1 | 8 | 8 |
October 21 | 0 | 0 | 1 | 1 | 5 | 5 |
September 21 | 0 | 0 | 0 | 0 | 5 | 5 |
Highest | 6390 | 16592 | 29 | 35 | 35 | 44 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 32388 | 79223 | 286 | 323 | 526 | 654 |
Categories
Newest Members
-
Fan2K.de
Category: Social Exchange -
Traffic & Social Exchange
Category: Social Exchange