Fan2K.de
Fan2K.de Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
June 24 | 0 | 0 | 1 | 1 | 0 | 0 |
June 23 | 0 | 0 | 0 | 0 | 1 | 1 |
June 22 | 0 | 0 | 0 | 0 | 0 | 0 |
June 21 | 0 | 0 | 0 | 0 | 0 | 0 |
June 20 | 0 | 0 | 0 | 0 | 0 | 0 |
June 19 | 0 | 0 | 0 | 0 | 0 | 0 |
June 18 | 0 | 0 | 1 | 1 | 0 | 0 |
June 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 4 | 5 | 4 | 24 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 1.0 |
This Week | 0 | 0 | 1 | 1 | 2 | 2 |
Last Week | 0 | 0 | 2 | 2 | 1 | 1 |
Week 23 | 0 | 0 | 1 | 1 | 2 | 2 |
Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 20 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 19 | 0 | 0 | 0 | 0 | 2 | 2 |
Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 17 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 16 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 0 | 0 | 9 | 12 | 13 | 26 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 2.6 | 2.6 | 7.4 | 9.9 |
This Month | 0 | 0 | 4 | 4 | 5 | 5 |
Last Month | 0 | 0 | 0 | 0 | 3 | 3 |
April 22 | 0 | 0 | 1 | 1 | 5 | 5 |
March 22 | 0 | 0 | 1 | 1 | 9 | 10 |
February 22 | 0 | 0 | 8 | 8 | 13 | 14 |
January 22 | 0 | 0 | 6 | 6 | 11 | 33 |
December 21 | 0 | 0 | 2 | 2 | 14 | 14 |
November 21 | 0 | 0 | 3 | 3 | 5 | 5 |
October 21 | 0 | 0 | 1 | 1 | 6 | 6 |
September 21 | 0 | 0 | 0 | 0 | 3 | 4 |
Highest | 0 | 0 | 32 | 37 | 37 | 43 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 397 | 437 | 812 | 967 |
Categories
Newest Members
-
Fan2K.de
Category: Social Exchange -
Traffic & Social Exchange
Category: Social Exchange